- Different freezing programs (Gelato, Sorbet, Slush, Crystal)
- Hard-O-Tronic©- system which detects when the gelato has reached optimum consistency and maintains it until extraction.
- The beater stops immediately if the protective lid is opened during freezing.
- To maintain the consistency of the gelato during extraction, the post cooling function injects cold into the gelato as it comes out of the cylinder.
- Cleaning program that guarantees hygienic safety thanks to temperature control.
| Dimension (WxDxH) | 455 x 580 x 765mm |
| Weight (kg) | 142kg |
| Power | 230V / 50-60Hz / 1ph |
| Qty per cycle | 2 - 4kg |
| - | The quantity per cycle and production time vary based on mixes used. The "Max" values refer to classic Italian artisanal gelato. Performance values refer to 25 °C room temperature |
| Hourly production | 14 - 20kg |
| Condenser | Air |
| Rated power input | 3kW |
| Types of production | Gelato, sorbet, fresh fruit sorbets, fruit slushes, Gelato Crystal - Fruit Crystal, and Ice Cream with the special beater |
| Performance and Quality | Post Cooling, POM Beater, Hard-O-Tronic® |




