- The quantity per cycle and production time vary based on mixes used.
- The “Max” values refer to classic Italian artisanal gelato.
- Performance values refer to 25°C room temperature
- Gelato, sorbet, fresh fruit sorbets, fruit slushes, Gelato Crystal – Fruit Crystal, and Ice Cream with the special beater
- Post Cooling, POM Beater, Hard-O-Tronic®
| Dimension (WxDxH) | 520 x 650 x 1400 mm |
| Weight (kg) | 270 kg |
| Power | 400V / 50 - 60 Hz / 3ph |
| Qty per cycle | 3.5 - 7.5 kg |
| - | The quantity per cycle and production time vary based on mixes used. The “Max” values refer to classic Italian artisanal gelato. Performance values refer to 25°C room temperature |
| Hourly production | 20 - 45 kg (28 - 60L) |
| Condenser | Air |
| Rated power input | 5.2 kW |
| Types of production | Gelato, sorbet, fresh fruit sorbets, fruit slushes, Gelato Crystal - Fruit Crystal, and Ice Cream with the special beater |
| Performance and Quality | Post Cooling, POM Beater, Hard-O-Tronic® |




