- Different freezing programs (Gelato, Sorbet, Slush, Crystal).
- Hard-O-Tronic© – system which detects when the gelato has reached optimum consistency and maintains it until extraction.
- The beater stops immediately if the protective lid is opened during freezing.
- To maintain the consistency of the gelato during extraction, the post cooling function injects cold into the gelato as it comes out of the cylinder.
- Cleaning program that guarantees hygienic safety thanks to temperature control.
| Dimension (WxDxH) | 520 x 850 x 1400 mm |
| Weight (kg) | 350 kg |
| Power | 400V / 50Hz / 3Ph |
| Qty per cycle | 5 - 10.5 kg |
| Hourly production | 40 - 60 kg |
| Condenser | Water |
| Rated power input | 8.5 kW |
| Types of production | Gelato, Sorbet, Slush, and Crystal |
| Performance and Quality | Post Cooling, POM Beater, Hard-O-Tronic® |
| Different Pasteurizing programs | - |
| - | Final operating voltage depends on availability and approve requirement. |




